Ring size
Ring size
SIZE | Circumference | Diameter | ||
(mn) | (inch) | (mn) | (inch) | |
5 | 49.3 | 1.95 | 15.7 | 0.62 |
6 | 51.9 | 2.04 | 16.5 | 0.65 |
7 | 54.4 | 2.14 | 17.3 | 0.68 |
8 | 57 | 2.24 | 18.1 | 0.71 |
9 | 59.5 | 2.33 | 18.9 | 0.74 |
10 | 62.1 | 2.45 | 19.8 | 0.78 |
11 | 64.6 | 2.54 | 20.6 | 0.81 |
12 | 67.2 | 2.64 | 21.4 | 0.84 |
Measuring Method
Prepare a slip of paper and tie it on your finger
Mark on the junction on the paper
Measure the length then get the circumference
We don't currently offer our rings in half sizes, so we recommend taking the larger size if you're in between sizes. For example, if you are between a size 5 and 6,we recommend purchasing your ring in a size 6.